| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | |
| Thursday | September 4, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston PRACTICE | |
| Friday | September 5, 2025 | 8:00 PM | 8:50 PM | Other | Murphy Memorial Skating Rink | |
| Saturday | September 6, 2025 | 5:40 PM | 6:40 PM | Game | Charlestown | vs. Concord Carlisle Bantam 1 |
| Sunday | September 7, 2025 | 9:30 AM | 10:30 AM | Game | South Boston | vs. Westwood Bantam 2 |
| Monday | September 8, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | September 9, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | |
| Thursday | September 11, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | |
| Sunday | September 14, 2025 | 1:10 PM | 2:10 PM | Game | Northstar B | vs. Junior Railers Bantam 2 |
| Monday | September 15, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | September 16, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | September 18, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Sunday | September 21, 2025 | 10:40 AM | 11:40 AM | Game | South Boston | vs. Framingham Bantam 2 |
| Monday | September 22, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | September 23, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | September 25, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Friday | September 26, 2025 | 5:45 PM | 6:50 PM | Other | Murphy Memorial Skating Rink | |
| Sunday | September 28, 2025 | 11:50 AM | 12:50 PM | Game | South Boston | vs. Needham Bantam 2 |
| Monday | September 29, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | September 30, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | October 2, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Sunday | October 5, 2025 | 2:00 PM | 3:00 PM | Game | South Boston | vs. Westwood Bantam 2 |
| Monday | October 6, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | October 7, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | October 9, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Sunday | October 12, 2025 | 11:40 AM | 12:40 PM | Practice | West Roxbury | |
| Monday | October 13, 2025 | 1:30 PM | 2:30 PM | Game | Malden | vs. Cambridge - Somerville |
| Monday | October 13, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | October 14, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | October 16, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | October 18, 2025 | 3:10 PM | 4:10 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 2 |
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | October 21, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | October 23, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | October 25, 2025 | 5:30 PM | 6:30 PM | Game | Revere | vs. Lynnfield-Saugus Bantam 1 |
| Monday | October 27, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | October 28, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | October 30, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | November 1, 2025 | 7:40 PM | 8:40 PM | Game | Cambridge | vs. Charlestown Bantam 1 |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | November 4, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | November 6, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | November 8, 2025 | 4:10 PM | 5:10 PM | Game | Cambridge | vs. Framingham Bantam 1 |
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | November 11, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | November 13, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Friday | November 14, 2025 | 5:40 PM | 6:45 PM | Game | Murphy Memorial Skating Rink | vs. Dorchester |
| Saturday | November 15, 2025 | 5:30 PM | 6:30 PM | Game | Revere | vs. Needham Bantam 1 |
| Sunday | November 16, 2025 | 6:00 PM | 7:10 PM | Game | NESC 3 | vs. Acton-Boxboro Bantam 1 |
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | November 18, 2025 | 8:00 PM | 8:50 PM | Practice | South Boston | Midget Fall 1 |
| Thursday | November 20, 2025 | 7:00 PM | 7:50 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Friday | November 21, 2025 | 2:50 PM | 4:00 PM | Game | Smead Arena | vs. CT Hatricks |
| Friday | November 21, 2025 | 8:10 PM | 9:15 PM | Game | Olympia Ice Center | vs. Western Mass Wizards |
| Saturday | November 22, 2025 | 1:00 PM | 2:15 PM | Game | Olympia Ice Center | @ NW Icehawks |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, Midget Fall 1 |
| Tuesday | November 25, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2 |
| Monday | December 1, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Wednesday | December 3, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston | PEEWEE 1, PEEWEE 2 |
| Thursday | December 4, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston 3v3 | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | December 6, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Brookline Bantam 1 |
| Sunday | December 7, 2025 | 4:00 PM | 5:00 PM | Game | Hyde Park | vs. Parkway Bantam 1 |
| Tuesday | December 9, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Wednesday | December 10, 2025 | 7:00 PM | 8:00 PM | Game | South Boston | vs. Parkway - Mayor's Cup |
| Saturday | December 13, 2025 | 4:20 PM | 5:30 PM | Game | Hyde Park | vs. Brookline Bantam 1 |



