| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston SKILLS | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston PRACTICE | MITE 1 |
| Monday | September 8, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Tuesday | September 9, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston | MITE 1 |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston | MITE 1 |
| Sunday | September 14, 2025 | 10:10 AM | 11:10 AM | Game | West Roxbury | vs. Parkway Mite 2 |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | September 21, 2025 | 9:20 AM | 10:20 AM | Game | South Boston | vs. Medfield Mite 1 |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | September 28, 2025 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | vs. Natick Mite 2 |
| Monday | September 29, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | October 1, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | October 5, 2025 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 2 | vs. Wellesley Mite 2 |
| Monday | October 6, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | October 8, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | October 12, 2025 | 8:00 AM | 9:00 AM | Game | Dorchester | vs. Waltham Mite 3 |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | October 15, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | October 19, 2025 | 9:30 AM | 10:30 AM | Game | South Boston | vs. Natick Mite 3 |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | October 26, 2025 | 9:30 AM | 10:30 AM | Game | South Boston | vs. Somerville Mite 1 |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston IVASKA | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | November 2, 2025 | 8:20 AM | 9:20 AM | Game | South Boston | vs. Charlestown Mite 3 |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Game | South Boston | vs. Westwood Mite 2 |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | November 12, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | November 16, 2025 | 10:30 AM | 11:30 AM | Game | South Boston | vs. Newton Mite 2 |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Wednesday | November 19, 2025 | 5:00 PM | 5:50 PM | Practice | South Boston | MITE 1 |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Friday | November 21, 2025 | 2:10 PM | 3:10 PM | Game | Olympia 3 | vs. Simsbury Mite - Sabertooths |
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Game | Fitzpatrick 1 | vs. PVL Mites Purple |
| Saturday | November 22, 2025 | 1:30 PM | 2:30 PM | Game | Olympia 3 | vs. Holy Name Burns |
| Sunday | November 23, 2025 | 10:30 AM | 11:30 AM | Game | South Boston | vs. Needham Mite 2 |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston SKILLS | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Tuesday | November 25, 2025 | 5:00 PM | 6:00 PM | Practice | South Boston SKILLS | MITE 3, MITE 4A, MITE 4B |
| Sunday | November 30, 2025 | 8:20 AM | 9:20 AM | Game | South Boston | vs. Newton Mite 2 |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston SKILLS | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Tuesday | December 2, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston | MITE 3, MITE 4A, MITE 4B |
| Thursday | December 4, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston HOUSE LEAGUE | MITE 3, MITE 4A, MITE 4B |
| Saturday | December 6, 2025 | 9:00 AM | 10:00 AM | Game | Charlestown | vs. Parkway - Mayor's Cup |
| Sunday | December 7, 2025 | 8:20 AM | 9:20 AM | Game | South Boston | vs. Westwood Mite 2 |
| Monday | December 8, 2025 | 5:00 PM | 6:00 PM | Game | Devine Rink | vs. South Boston 3 |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston Murphy | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Thursday | December 11, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Thursday | December 11, 2025 | 6:00 PM | 7:00 PM | Game | Alexander S. Bajko Skating Rink | vs. TBD (Mayor's Cup) |
| Sunday | December 14, 2025 | 8:20 AM | 9:20 AM | Game | South Boston | vs. Natick Mite 3 |
| Thursday | December 18, 2025 | 6:00 PM | 7:00 PM | Practice | South Boston HOUSE LEAGUE | MITE 1, MITE 3, MITE 4A, MITE 4B |
| Sunday | December 21, 2025 | 11:30 AM | 12:30 PM | Game | South Boston | vs. Somerville Mite 1 |
| Sunday | December 28, 2025 | 9:20 AM | 10:20 AM | Game | South Boston | vs. Watertown Mite 1 |
| Sunday | January 4, 2026 | 8:20 AM | 9:20 AM | Game | South Boston | vs. Charlestown Mite 3 |
| Wednesday | March 11, 2026 | 6:00 PM | 7:00 PM | Practice | South Boston ICE-O-RAMA OPTIONAL | GIRLS U12, SHL - Biele, SHL - Collins, SHL - CPBC, SHL - Flynn, BANTAM 1, PEEWEE 1, PEEWEE 2, PEEWEE 3, GIRLS U10, SQUIRT 1, SQUIRT 2, SQUIRT 3, SQUIRT 4, GIRLS U8, MITE 1, MITE 3, MITE 4A, MITE 4B |



