| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Wednesday | September 16, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | September 23, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | September 30, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | October 7, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | October 14, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | October 21, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | October 28, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | November 4, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Wednesday | November 11, 2026 | 6:00 PM | 6:50 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Monday | November 16, 2026 | 6:00 PM | 7:00 PM | Practice | South Boston SKILLS | Mite 3, Mite 4, Mite 5 |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Practice | South Boston SKILLS | Girls 10U, Girls 12U, Girls 14U |
| Saturday | December 5, 2026 | 10:00 AM | 11:00 AM | Game | Reilly | vs. Parkway (Mayor's Cup) |



