| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston | PEEWEE 1 |
| Friday | September 6, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston | PEEWEE 2 |
| Saturday | September 7, 2024 | 10:30 AM | 11:35 AM | Game | Woburn | vs. North Central MA Bantam 1 |
| Sunday | September 8, 2024 | 7:50 AM | 8:55 AM | Game | Dorchester | vs. Dedham Bantam 1 |
| Monday | September 9, 2024 | 8:00 PM | 9:00 PM | Practice | SKILLS | PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Wednesday | September 11, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston | PEEWEE 1 |
| Thursday | September 12, 2024 | 7:00 PM | 8:00 PM | Practice | SKILLS | PEEWEE 2, PEEWEE 3 |
| Saturday | September 14, 2024 | 4:10 PM | 5:15 PM | Practice | Cambridge | |
| Sunday | September 15, 2024 | 7:50 PM | 9:00 PM | Game | Malden | vs. Wakefield Bantam 1 |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | SKILLS | PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | September 17, 2024 | 8:00 PM | 9:00 PM | Practice | SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | September 19, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 1 |
| Saturday | September 21, 2024 | 5:30 PM | 6:35 PM | Game | Hyde Park | vs. Parkway Bantam 2 |
| Sunday | September 22, 2024 | 9:20 AM | 10:25 AM | Game | Medford | vs. Medford Bantam 1 |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | September 24, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | September 26, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 3 |
| Saturday | September 28, 2024 | 7:40 PM | 8:45 PM | Game | Cambridge | vs. Belmont Bantam 1 |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | October 1, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | October 3, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 2 |
| Sunday | October 6, 2024 | 11:50 AM | 12:55 PM | Game | South Boston | vs. Waltham Bantam 2 |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | October 8, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | October 10, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | October 12, 2024 | 12:30 PM | 1:35 PM | Game | Dorchester | vs. Dedham Bantam 1 |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | October 15, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | October 17, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | October 19, 2024 | 7:40 PM | 8:45 PM | Game | Cambridge | vs. Belmont Bantam 1 |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | October 22, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | October 24, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | October 26, 2024 | 9:00 PM | 10:05 PM | Game | Hockeytown 4 | vs. Lynnfield-Saugus Bantam 1 |
| Sunday | October 27, 2024 | 5:50 PM | 6:55 PM | Game | Methuen | vs. Biddeford Bantam 1 |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | October 29, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Sunday | November 3, 2024 | 10:30 AM | 11:35 AM | Game | Lynn | vs. Marblehead Bantam 1 |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | November 7, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston PRACTICE | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | November 9, 2024 | 5:30 PM | 6:30 PM | Game | Malden Valley Forum | vs. Arlington 2 |
| Sunday | November 10, 2024 | 11:50 AM | 12:55 PM | Game | Hockeytown 4 | vs. Biddeford Bantam 1 |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | November 12, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | November 14, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | November 16, 2024 | 5:25 PM | 6:25 PM | Game | Havehrill Blue | vs. NH Selects Bantam 1 |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, MIDGET 1, MIDGET 2 |
| Tuesday | November 19, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Thursday | November 21, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | November 23, 2024 | 8:55 PM | 10:05 PM | Game | Malden | vs. Andover Bantam 2 |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | November 26, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3, SQUIRT 1, SQUIRT 2, SQUIRT 3 |
| Saturday | November 30, 2024 | 12:00 PM | 1:05 PM | Game | Methuen | vs. Methuen Bantam 1 |
| Sunday | December 1, 2024 | 8:30 PM | 9:30 PM | Game | Havehrill Blue | vs. Micro Ice Bantam 2 |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | December 3, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | MIDGET 1, MIDGET 2 |
| Wednesday | December 4, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | December 10, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets |
| Wednesday | December 11, 2024 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | December 14, 2024 | 4:00 PM | 5:00 PM | Game | Matthews Arena - Originally The Boston Arena | @ Dorchester (Mayor's Cup) |
| Sunday | December 15, 2024 | 10:30 AM | 11:35 AM | Game | Malden | vs. SMS Bantam 1 |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Game | Matthews Arena - Originally The Boston Arena | vs. Parkway (Mayor’s Cup) |
| Monday | December 23, 2024 | 7:00 PM | 8:00 PM | Practice | South Boston Murphy | PEEWEE 1, PEEWEE 2, PEEWEE 3, SQUIRT 1 |
| Sunday | December 29, 2024 | 10:30 AM | 11:35 AM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 2 |
| Monday | December 30, 2024 | 6:00 PM | 7:00 PM | Practice | South Boston Murphy | PEEWEE 1, PEEWEE 2, PEEWEE 3, SQUIRT 1, SQUIRT 2, SQUIRT 3, MITE A1, MITE A2, MITE A3, MITE AA, MITE AAA |
| Thursday | January 2, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston Murphy | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Sunday | January 5, 2025 | 11:50 AM | 12:55 PM | Game | South Boston | vs. Framingham Bantam 1 |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | January 7, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston Murphy | SQUIRT 1 |
| Wednesday | January 8, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | January 11, 2025 | 5:40 PM | 6:45 PM | Game | Navin | vs. Junior Railers Bantam 2 |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | January 14, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1 |
| Wednesday | January 15, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Monday | January 20, 2025 | 9:40 AM | 10:45 AM | Game | Malden | vs. Masco Bantam 1 |
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 2, PEEWEE 3 |
| Thursday | January 23, 2025 | 7:00 PM | 8:00 PM | Game | Larsen Rink | @ Winthrop (Districts) |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | January 28, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1, SQUIRT 2 |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Sunday | February 2, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Dorchester Bantam 2 |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | February 4, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1 |
| Wednesday | February 5, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | February 8, 2025 | 4:20 PM | 5:25 PM | Game | Wellesley Rink 1 | vs. Junior Railers Bantam 2 |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | February 11, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1 |
| Wednesday | February 12, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Sunday | February 16, 2025 | 10:30 AM | 11:35 AM | Game | Medford | vs. Framingham Bantam 1 |
| Friday | February 21, 2025 | 1:00 PM | 2:05 PM | Practice | Kasabuski | |
| Sunday | February 23, 2025 | 2:00 PM | 3:05 PM | Game | Malden | vs. Westwood Bantam 2 |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | February 25, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1 |
| Wednesday | February 26, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | March 1, 2025 | 6:40 PM | 7:45 PM | Game | Revere | vs. Charlestown Bantam 2 |
| Monday | March 3, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | March 4, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1 |
| Wednesday | March 5, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | March 8, 2025 | 10:30 AM | 11:35 AM | Game | Malden | vs. Framingham Bantam 2 |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston IVASKA | Winter Midgets, PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Tuesday | March 11, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston PRACTICE | SQUIRT 1 |
| Wednesday | March 12, 2025 | 8:00 PM | 9:00 PM | Practice | South Boston SKILLS | PEEWEE 1, PEEWEE 2, PEEWEE 3 |
| Saturday | March 15, 2025 | 9:00 AM | 10:05 AM | Game | Dorchester | vs. Needham Bantam 2 |
| Saturday | March 22, 2025 | 5:30 PM | 6:35 PM | Game | Malden | vs. Belmont Bantam 2 |
| Sunday | March 23, 2025 | 12:50 PM | 1:55 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam 3 |
| Friday | March 28, 2025 | 8:00 PM | 9:00 PM | Game | Malden Centre | vs. JR. Falcons |
| Saturday | March 29, 2025 | 11:40 AM | 12:40 PM | Game | Boston Sports Institute | vs. Westwood Bantam 2 |
| Saturday | April 5, 2025 | 11:20 AM | 12:20 PM | Game | Valley Forum Ice Arena | @ Belmont (VHL Championship) |



